24CH 1080P Network Video Recorder
24CH Display & Recording Resolution 1080P
1CH Audio Out, VGA, HDMI & 2USB
4TB HDD X 8 Bay
H.264/MJPEG Dual Co decoding
Support Multi-Brand Network Cameras
ONVIF Version 2.3
P2P Cloud Function
Model | AX-NVR9224P |
System | |
Operating System | Embedded LINUX |
Video | |
IP Camera Input | 24 Input |
Preview capability | 24CH 1080P |
Display | |
Interface | 1 BNC, 1 VGA, HDMI |
Audio Input / Output | 1 RCA Output |
Display Resolution | 1024×768, 1280×1024, 1920×1080 |
Display Split | 1/4/8/9/16/25 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording | |
Recording Frame Rate | 5/10/15/20/25/Fps |
Playback Resolution | 5ch1080P/9ch 960P/9ch 720P |
Play Back | 8 |
Search prime mode | Channel number / Video Type / Date (alone or in combination queries) |
USB(Backup) | Support UBS/Mobile hard disk,FAT32 format |
CMS Software | Up to 32 DVR can be connected |
Compression Format | Advanced H .2 64 Compression |
Hard Disk Capacity | 4 TB |
HDD Bay | 8 |
Recording Mode | Manual/ schedule/sensor trigger/motion detection /power-on auto record |
Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Buzzer & Screen tips |
Video Detection | Motion Detection, MD Zones, Video Loss & Camera Blank |
Network | |
Network Interface | RJ45 10/100/1000Mbps adoptive Ethernet network port |
Network Function | HTTP, TCP/IP, IPv4/IPv6,UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS |
Client Monitoring | CMS,WebCC, Free DDNS, Cloud P2P |
MAC display | support |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Peripherals | |
US Repair | support |
USB port | 2 port,USB2.0 |
Control equipment | mouse remote control |
General | |
Operating Temperature | 0% ~ 55% |
Working humidity | 10% ~ 90% |
Air pressure | 86kpa ~ 06kpa |
Power Supply | DC 12 V |
Dimensions (LxWxH) | 640(w)x360(d)x90(h)mm |
Weight | 3.9 KG without HDD (Approximately) |